Usage statistics for dismarc.ait.co.at

Summary Period: September 2016
Generated 01-Oct-2016 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 136558
Total Files 127102
Total Pages 119816
Total Visits 1272
Total kB Files 2221753
Total kB In 0
Total kB Out 0
Total Unique Sites 3
Total Unique URLs 285
Total Unique Referrers 601
Total Unique User Agents 528
. Avg Max
Hits per Hour 1137 2957
Hits per Day 27311 33082
Files per Day 25420 30559
Pages per Day 23963 29248
Sites per Day 0 3
Visits per Day 254 412
kB Files per Day 444351 570294
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.08% 127102
Code 206 - Partial Content 0.02% 33
Code 301 - Moved Permanently 0.12% 165
Code 302 - Found 1.28% 1747
Code 303 - See Other 0.12% 161
Code 304 - Not Modified 0.32% 438
Code 403 - Forbidden 1.28% 1753
Code 404 - Not Found 3.03% 4136
Code 500 - Internal Server Error 0.75% 1022
Code 502 - Bad Gateway 0.00% 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 19119 14.00% 17723 13.94% 15690 13.10% 107 8.41% 3 100.00% 340053 15.31% 0 0.00% 0 0.00%
27 33082 24.23% 30559 24.04% 29248 24.41% 186 14.62% 3 100.00% 409957 18.45% 0 0.00% 0 0.00%
28 30764 22.53% 29407 23.14% 27654 23.08% 412 32.39% 3 100.00% 570294 25.67% 0 0.00% 0 0.00%
29 28072 20.56% 25988 20.45% 24685 20.60% 395 31.05% 3 100.00% 449196 20.22% 0 0.00% 0 0.00%
30 25521 18.69% 23425 18.43% 22539 18.81% 180 14.15% 3 100.00% 452253 20.36% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 920 4601 3.37% 847 4235 3.33% 861 4308 3.60% 10478 52391 2.36% 0 0 0.00% 0 0 0.00%
1 880 4402 3.22% 804 4021 3.16% 824 4122 3.44% 12829 64143 2.89% 0 0 0.00% 0 0 0.00%
2 840 4204 3.08% 761 3805 2.99% 815 4078 3.40% 13073 65367 2.94% 0 0 0.00% 0 0 0.00%
3 898 4491 3.29% 849 4247 3.34% 848 4243 3.54% 13085 65424 2.94% 0 0 0.00% 0 0 0.00%
4 933 4669 3.42% 846 4230 3.33% 890 4453 3.72% 13469 67343 3.03% 0 0 0.00% 0 0 0.00%
5 834 4173 3.06% 779 3898 3.07% 790 3954 3.30% 12262 61310 2.76% 0 0 0.00% 0 0 0.00%
6 950 4751 3.48% 878 4391 3.45% 848 4243 3.54% 16538 82688 3.72% 0 0 0.00% 0 0 0.00%
7 1076 5384 3.94% 1017 5086 4.00% 998 4991 4.17% 21752 108759 4.90% 0 0 0.00% 0 0 0.00%
8 1359 6798 4.98% 1271 6357 5.00% 1254 6270 5.23% 30551 152755 6.88% 0 0 0.00% 0 0 0.00%
9 975 4877 3.57% 889 4449 3.50% 850 4254 3.55% 14917 74587 3.36% 0 0 0.00% 0 0 0.00%
10 1076 5380 3.94% 943 4717 3.71% 912 4564 3.81% 15209 76047 3.42% 0 0 0.00% 0 0 0.00%
11 1203 6019 4.41% 1123 5615 4.42% 977 4885 4.08% 16051 80256 3.61% 0 0 0.00% 0 0 0.00%
12 1659 8296 6.08% 1556 7780 6.12% 1438 7193 6.00% 25367 126834 5.71% 0 0 0.00% 0 0 0.00%
13 1444 7223 5.29% 1365 6829 5.37% 1221 6105 5.10% 26285 131424 5.92% 0 0 0.00% 0 0 0.00%
14 1140 5700 4.17% 1017 5086 4.00% 1013 5067 4.23% 19425 97127 4.37% 0 0 0.00% 0 0 0.00%
15 1002 5014 3.67% 943 4715 3.71% 839 4198 3.50% 14938 74688 3.36% 0 0 0.00% 0 0 0.00%
16 1172 5862 4.29% 1091 5459 4.29% 914 4573 3.82% 16660 83300 3.75% 0 0 0.00% 0 0 0.00%
17 1160 5803 4.25% 1116 5580 4.39% 931 4657 3.89% 17338 86690 3.90% 0 0 0.00% 0 0 0.00%
18 1075 5377 3.94% 971 4858 3.82% 886 4433 3.70% 14254 71268 3.21% 0 0 0.00% 0 0 0.00%
19 1243 6218 4.55% 1202 6012 4.73% 1064 5321 4.44% 20858 104290 4.69% 0 0 0.00% 0 0 0.00%
20 1756 8783 6.43% 1653 8269 6.51% 1573 7866 6.57% 34923 174614 7.86% 0 0 0.00% 0 0 0.00%
21 1437 7188 5.26% 1379 6895 5.42% 1207 6039 5.04% 26268 131339 5.91% 0 0 0.00% 0 0 0.00%
22 1024 5121 3.75% 931 4658 3.66% 892 4464 3.73% 16851 84253 3.79% 0 0 0.00% 0 0 0.00%
23 1244 6224 4.56% 1182 5910 4.65% 1107 5535 4.62% 20971 104855 4.72% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 92223 67.53% 1813750 81.64% 0 0.00% 0 0.00% /
2 8959 6.56% 91202 4.10% 0 0.00% 0 0.00% /webalizer/
3 6368 4.66% 41059 1.85% 0 0.00% 0 0.00% /feeds/
4 1361 1.00% 547 0.02% 0 0.00% 0 0.00% /robots.txt
5 788 0.58% 2397 0.11% 0 0.00% 0 0.00% /templates/default/sampledata/cachedImage.php
6 458 0.34% 6046 0.27% 0 0.00% 0 0.00% /tools/gateway.php
7 447 0.33% 5977 0.27% 0 0.00% 0 0.00% /vocabulary/dmGenres_de/
8 432 0.32% 27023 1.22% 0 0.00% 0 0.00% /webalizer/usage_201609.html
9 286 0.21% 4609 0.21% 0 0.00% 0 0.00% /templates/default/css/style.css
10 279 0.20% 821 0.04% 0 0.00% 0 0.00% /3rd-party/prototip1.1.0/css/prototip.css
11 278 0.20% 211 0.01% 0 0.00% 0 0.00% /templates/default/css/printer.css
12 272 0.20% 31944 1.44% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/lib/prototype.js
13 271 0.20% 10070 0.45% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/effects.js
14 271 0.20% 1155 0.05% 0 0.00% 0 0.00% /templates/default/js/mdmprototype.js
15 270 0.20% 3749 0.17% 0 0.00% 0 0.00% /3rd-party/prototip1.1.0/js/prototip.js
16 270 0.20% 771 0.03% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/scriptaculous.js
17 270 0.20% 1417 0.06% 0 0.00% 0 0.00% /templates/default/js/mdm.js
18 269 0.20% 8119 0.37% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/dragdrop.js
19 266 0.19% 8845 0.40% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/controls.js
20 265 0.19% 1285 0.06% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/builder.js
21 263 0.19% 2646 0.12% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/slider.js
22 262 0.19% 566 0.03% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/sound.js
23 251 0.18% 3379 0.15% 0 0.00% 0 0.00% /vocabulary/dmGenres/
24 242 0.18% 4996 0.22% 0 0.00% 0 0.00% /js/form.js
25 242 0.18% 3971 0.18% 0 0.00% 0 0.00% /js/thesauri/AitThesaurus.js
26 241 0.18% 2421 0.11% 0 0.00% 0 0.00% /js/thesaurus.js
27 237 0.17% 1689 0.08% 0 0.00% 0 0.00% /js/thesauri/ajax.js
28 235 0.17% 1839 0.08% 0 0.00% 0 0.00% /templates/default/css/soapclient.css
29 232 0.17% 427 0.02% 0 0.00% 0 0.00% /templates/default/css/treeview_v6.css
30 231 0.17% 1586 0.07% 0 0.00% 0 0.00% /templates/default/mediaplayer/swfobject.js

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92223 67.53% 1813750 81.64% 0 0.00% 0 0.00% /
2 8959 6.56% 91202 4.10% 0 0.00% 0 0.00% /webalizer/
3 6368 4.66% 41059 1.85% 0 0.00% 0 0.00% /feeds/
4 272 0.20% 31944 1.44% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/lib/prototype.js
5 432 0.32% 27023 1.22% 0 0.00% 0 0.00% /webalizer/usage_201609.html
6 76 0.06% 25537 1.15% 0 0.00% 0 0.00% /vocabulary/hello-world/
7 271 0.20% 10070 0.45% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/effects.js
8 266 0.19% 8845 0.40% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/controls.js
9 269 0.20% 8119 0.37% 0 0.00% 0 0.00% /3rd-party/scriptaculous-js-1.8.1/src/dragdrop.js
10 12 0.01% 8083 0.36% 0 0.00% 0 0.00% /info/pdf/EuropeanaConnect_Starter_Kit_assignment.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 92223 67.53% 383 32.62% /
2 447 0.33% 294 25.04% /vocabulary/dmGenres_de/
3 251 0.18% 133 11.33% /vocabulary/dmGenres/
4 6368 4.66% 129 10.99% /feeds/
5 788 0.58% 79 6.73% /templates/default/sampledata/cachedImage.php
6 69 0.05% 48 4.09% /vocabulary/dmGenres/xml.php
7 56 0.04% 27 2.30% /vocabulary/dmFormats/
8 76 0.06% 26 2.21% /vocabulary/hello-world/
9 26 0.02% 14 1.19% /vocabulary/
10 28 0.02% 9 0.77% /vocabulary/wp-login.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 92223 67.53% 989 81.74% /
2 6368 4.66% 74 6.12% /feeds/
3 788 0.58% 65 5.37% /templates/default/sampledata/cachedImage.php
4 8959 6.56% 61 5.04% /webalizer/
5 432 0.32% 4 0.33% /webalizer/usage_201609.html
6 458 0.34% 3 0.25% /tools/gateway.php
7 10 0.01% 2 0.17% /webalizer/usage_201401.html
8 100 0.07% 1 0.08% /info/
9 38 0.03% 1 0.08% /info/about
10 50 0.04% 1 0.08% /info/disclaimer.html

Top 3 of 3 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 129811 95.06% 120388 94.72% 2142324 96.42% 0 0.00% 0 0.00% 1157 90.96% 192.168.0.219
2 6634 4.86% 6634 5.22% 810 0.04% 0 0.00% 0 0.00% 3 0.24% ::1
3 113 0.08% 113 0.09% 78619 3.54% 0 0.00% 0 0.00% 112 8.81% 127.0.0.1

Top 3 of 3 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 129811 95.06% 120388 94.72% 2142324 96.42% 0 0.00% 0 0.00% 1157 90.96% 192.168.0.219
2 113 0.08% 113 0.09% 78619 3.54% 0 0.00% 0 0.00% 112 8.81% 127.0.0.1
3 6634 4.86% 6634 5.22% 810 0.04% 0 0.00% 0 0.00% 3 0.24% ::1

Top 30 of 601 Total Referrers
# Hits Referrer
1 99548 72.90% - (Direct Request)
2 23397 17.13% http://www.dismarc.org/index.php
3 1315 0.96% http://www.dismarc.org/
4 658 0.48% http://www.dismarc.org
5 384 0.28% http://forex-broker-invest.ru/mmgp/
6 384 0.28% https://tatspecodejda.ru
7 319 0.23% http://juliaworld.net
8 311 0.23% http://juliadiets.com
9 306 0.22% http://find-way.net
10 303 0.22% https://feel-planet.com
11 285 0.21% http://essay-zone.com
12 272 0.20% http://www.dismarc.org/templates/default/css/style.css
13 167 0.12% http://sidachenha.wordpress.com
14 100 0.07% http://freshwallpapers.info
15 100 0.07% http://platescar.com
16 90 0.07% http://isolut.ru/bolshie-siski/yuliya-porno-aktrisa.php
17 90 0.07% http://isolut.ru/cumshots/blondinka-v-plate-seks.php
18 90 0.07% http://isolut.ru/drugoe/anal-zhena-moego-druga.php
19 90 0.07% http://isolut.ru/grupovuhi/pornofoto-trah-studentok.php
20 90 0.07% http://isolut.ru/kabluki/spermatogeneza-ne-obnaruzheno.php
21 90 0.07% http://isolut.ru/labuteni/masturbatsiya-i-ee-posledstviya.php
22 90 0.07% http://isolut.ru/lesbiyskoe-porno/sperma-i-zachatie.php
23 90 0.07% http://isolut.ru/mezhrasovoe-porno/porno-rasskazi-istorii-sosedka.php
24 90 0.07% http://isolut.ru/otsos/porno-reklamnom-shite.php
25 90 0.07% http://isolut.ru/popki/pornovideo-onlain-smotret.php
26 90 0.07% http://isolut.ru/sperma-v-zhope/lego-nindzya-go-porno.php
27 90 0.07% http://olga-popova.ru/aziatki/foto-mnogo-v-trusikah.php
28 90 0.07% http://olga-popova.ru/hardcore/russkoe-porno-kasting-gruppovuha.php
29 90 0.07% http://olga-popova.ru/pornstars/porno-erotika-teti.php
30 90 0.07% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bangla sax

Top 15 of 528 Total User Agents
# Hits User Agent
1 27292 19.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 17959 13.15% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
3 10743 7.87% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 7978 5.84% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
5 6634 4.86% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.19 (internal dummy connection)
6 6018 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5572 4.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 4603 3.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 3453 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2846 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2685 1.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2071 1.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1941 1.42% ltx71 - (http://ltx71.com/)
14 1271 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
15 1151 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 136558 100.00% 127135 100.03% 2221753 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23